Conroe Market Report
$418,880
AVERAGE PRICE OF 1,398 HOMES$251,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,310,328
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$327,673
AVERAGE PRICE OF 603 NEWLY BUILT HOMES$694,849
AVERAGE PRICE OF 62 HOMES WITH A POOL$376,470
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $418,880 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $228,642 |
2 bedrooms | $294,437 |
3 bedrooms | $304,257 |
4 bedrooms | $355,655 |
5 bedrooms | $463,205 |
Conroe Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,515 | 1,626 | 1,673 | 1,696 | 1,739 |
Average Price | $408,165 | $400,718 | $395,641 | $392,878 | $383,202 |
Avg Price Change | +1.86% | +1.28% | +0.70% | +2.53% | -2.18% |
Median Price | $276,713 | $276,876 | $276,958 | $278,934 | $275,057 |
Med Price Change | -0.06% | -0.03% | -0.71% | +1.41% | -1.51% |
Avg Bedrooms | 2.84 beds | 2.85 beds | 2.85 beds | 2.85 beds | 2.83 beds |
Avg Bathrooms | 2.31 baths | 2.29 baths | 2.3 baths | 2.3 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Creek High School | 234 | $391,427 | 135 days |
Conroe High School | 575 | $344,185 | 112 days |
Oak Ridge High School | 153 | $444,864 | 88 days |
The Woodlands High School | 98 | $441,184 | 94 days |
Willis High School | 201 | $427,735 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,398 | $418,880 | 118 days |
Distressed Homes | 3 | $251,000 | 217 days |
Multi-Million Dollar Homes | 54 | $3,310,328 | 318 days |
Newly Built Homes | 603 | $327,673 | 77 days |
Homes with a Pool | 62 | $694,849 | 93 days |
Reduced Price Homes | 31 | $376,470 | 79 days |