Magnolia Market Report
$520,246
AVERAGE PRICE OF 1,017 HOMES$117,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,270,719
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$384,376
AVERAGE PRICE OF 609 NEWLY BUILT HOMES$1,322,881
AVERAGE PRICE OF 59 HOMES WITH A POOL$430,813
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $520,246 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $650,000 |
2 bedrooms | $568,200 |
3 bedrooms | $389,826 |
4 bedrooms | $486,105 |
5 bedrooms | $743,457 |
Magnolia Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,001 | 1,005 | 977 | 952 | 960 |
Average Price | $530,350 | $502,397 | $505,211 | $523,064 | $538,870 |
Avg Price Change | +5.56% | -0.56% | -3.53% | -3.02% | -1.25% |
Median Price | $349,671 | $348,571 | $339,591 | $346,626 | $350,492 |
Med Price Change | +0.32% | +2.64% | -2.07% | -1.12% | +0.90% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.18 beds | 3.14 beds | 3.12 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.48 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Creek High School | 6 | $770,316 | 60 days |
Magnolia High School | 438 | $623,061 | 91 days |
Magnolia West High School | 474 | $435,769 | 99 days |
Tomball High School | 89 | $462,486 | 95 days |
Waller High School | 9 | $400,774 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,017 | $520,246 | 95 days |
Distressed Homes | 2 | $117,500 | 347 days |
Multi-Million Dollar Homes | 65 | $2,270,719 | 150 days |
Newly Built Homes | 609 | $384,376 | 80 days |
Homes with a Pool | 59 | $1,322,881 | 67 days |
Reduced Price Homes | 91 | $430,813 | 87 days |