Montgomery Market Report
$548,934
AVERAGE PRICE OF 806 HOMES$211,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,257,575
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$406,851
AVERAGE PRICE OF 225 NEWLY BUILT HOMES$1,025,631
AVERAGE PRICE OF 72 HOMES WITH A POOL$818,371
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $548,934 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $177,820 |
2 bedrooms | $282,588 |
3 bedrooms | $426,592 |
4 bedrooms | $614,516 |
5 bedrooms | $989,786 |
Montgomery Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 857 | 871 | 855 | 980 | 1,077 |
Average Price | $512,272 | $496,872 | $499,867 | $480,597 | $455,812 |
Avg Price Change | +3.10% | -0.60% | +4.01% | +5.44% | -1.12% |
Median Price | $333,351 | $313,818 | $298,730 | $304,512 | $300,774 |
Med Price Change | +6.22% | +5.05% | -1.94% | +1.24% | +0.58% |
Avg Bedrooms | 2.42 beds | 2.32 beds | 2.29 beds | 2.32 beds | 2.36 beds |
Avg Bathrooms | 2.21 baths | 2.11 baths | 2.09 baths | 2.11 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 147 | $521,885 | 88 days |
Lake Creek High School | 188 | $515,025 | 78 days |
Magnolia High School | 15 | $379,493 | 137 days |
Magnolia West High School | 30 | $768,921 | 100 days |
Montgomery High School | 411 | $577,036 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 806 | $548,934 | 113 days |
Distressed Homes | 2 | $211,000 | 480 days |
Multi-Million Dollar Homes | 79 | $2,257,575 | 168 days |
Newly Built Homes | 225 | $406,851 | 82 days |
Homes with a Pool | 72 | $1,025,631 | 54 days |
Reduced Price Homes | 7 | $818,371 | 78 days |