Montgomery Market Report
$660,820
AVERAGE PRICE OF 775 HOMES$2,320,630
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$520,538
AVERAGE PRICE OF 306 NEWLY BUILT HOMES$1,326,863
AVERAGE PRICE OF 73 HOMES WITH A POOL$651,730
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $660,820 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $137,953 |
2 bedrooms | $305,720 |
3 bedrooms | $446,113 |
4 bedrooms | $698,528 |
5 bedrooms | $1,185,818 |
Montgomery Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 736 | 717 | 682 | 759 |
Average Price | n/a | $632,046 | $611,667 | $630,000 | $619,984 |
Avg Price Change | n/a | +3.33% | -3.00% | +1.62% | n/a |
Median Price | n/a | $420,656 | $396,009 | $392,205 | $391,096 |
Med Price Change | n/a | +6.22% | +0.97% | +0.28% | n/a |
Avg Bedrooms | n/a | 2.58 beds | 2.47 beds | 2.38 beds | 2.37 beds |
Avg Bathrooms | n/a | 2.31 baths | 2.18 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 172 | $657,334 | 92 days |
Lake Creek High School | 171 | $705,414 | 77 days |
Magnolia High School | 10 | $841,540 | 57 days |
Magnolia West High School | 46 | $602,241 | 83 days |
Montgomery High School | 368 | $644,191 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 775 | $660,820 | 98 days |
Multi-Million Dollar Homes | 96 | $2,320,630 | 177 days |
Newly Built Homes | 306 | $520,538 | 73 days |
Homes with a Pool | 73 | $1,326,863 | 52 days |
Reduced Price Homes | 24 | $651,730 | 39 days |