Montgomery Market Report
$583,853
AVERAGE PRICE OF 1,222 HOMES$2,140,923
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$465,649
AVERAGE PRICE OF 501 NEWLY BUILT HOMES$1,067,185
AVERAGE PRICE OF 119 HOMES WITH A POOL$470,932
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $583,853 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $230,573 |
2 bedrooms | $326,035 |
3 bedrooms | $437,567 |
4 bedrooms | $620,542 |
5 bedrooms | $1,009,738 |
Montgomery Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,218 | 1,161 | 1,209 | 1,192 | 1,197 |
Average Price | $587,247 | $594,320 | $581,441 | $585,122 | $591,684 |
Avg Price Change | -1.20% | +2.22% | -0.63% | -1.12% | -0.98% |
Median Price | $387,082 | $398,110 | $394,581 | $392,193 | $396,491 |
Med Price Change | -2.85% | +0.89% | +0.61% | -1.10% | -0.56% |
Avg Bedrooms | 2.72 beds | 2.68 beds | 2.63 beds | 2.54 beds | 2.58 beds |
Avg Bathrooms | 2.43 baths | 2.4 baths | 2.36 baths | 2.28 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 227 | $539,279 | 107 days |
Lake Creek High School | 340 | $515,242 | 99 days |
Magnolia High School | 26 | $454,614 | 82 days |
Magnolia West High School | 64 | $588,169 | 109 days |
Montgomery High School | 547 | $645,380 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,222 | $583,853 | 111 days |
Multi-Million Dollar Homes | 129 | $2,140,923 | 155 days |
Newly Built Homes | 501 | $465,649 | 95 days |
Homes with a Pool | 119 | $1,067,185 | 77 days |
Reduced Price Homes | 55 | $470,932 | 87 days |