Sugar Land Market Report
$591,834
AVERAGE PRICE OF 521 HOMES$459,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,386,021
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$646,389
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,013,987
AVERAGE PRICE OF 106 HOMES WITH A POOL$561,842
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $591,834 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
1 bedroom | $235,000 |
2 bedrooms | $217,426 |
3 bedrooms | $363,262 |
4 bedrooms | $442,897 |
5 bedrooms | $721,224 |
Sugar Land Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 599 | 702 | 754 | 808 | 861 |
Average Price | $573,891 | $567,112 | $559,232 | $543,103 | $530,807 |
Avg Price Change | +1.20% | +1.41% | +2.97% | +2.32% | +3.71% |
Median Price | $416,556 | $410,600 | $398,418 | $396,210 | $388,503 |
Med Price Change | +1.45% | +3.06% | +0.56% | +1.98% | +0.61% |
Avg Bedrooms | 3.87 beds | 3.89 beds | 3.84 beds | 3.85 beds | 3.85 beds |
Avg Bathrooms | 3.56 baths | 3.56 baths | 3.53 baths | 3.56 baths | 3.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 55 | $438,475 | 85 days |
Clements High School | 161 | $668,719 | 84 days |
Dulles High School | 90 | $713,709 | 75 days |
Elkins High School | 62 | $877,146 | 68 days |
Kempner High School | 81 | $394,513 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 521 | $591,834 | 76 days |
Distressed Homes | 3 | $459,666 | 255 days |
Multi-Million Dollar Homes | 41 | $2,386,021 | 129 days |
Newly Built Homes | 26 | $646,389 | 105 days |
Homes with a Pool | 106 | $1,013,987 | 76 days |
Reduced Price Homes | 9 | $561,842 | 95 days |