The Woodlands Market Report
$931,214
AVERAGE PRICE OF 504 HOMES$524,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,160,982
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$991,293
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,363,966
AVERAGE PRICE OF 213 HOMES WITH A POOL$674,682
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $931,214 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 4.21 baths |
Average Price by Bedrooms
1 bedroom | $389,500 |
2 bedrooms | $381,214 |
3 bedrooms | $486,238 |
4 bedrooms | $741,201 |
5 bedrooms | $1,351,160 |
The Woodlands Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 541 | 633 | 695 | 745 | 802 |
Average Price | $939,344 | $923,493 | $878,918 | $861,341 | $846,615 |
Avg Price Change | +1.72% | +5.07% | +2.04% | +1.74% | +1.83% |
Median Price | $623,471 | $602,125 | $567,292 | $551,798 | $549,913 |
Med Price Change | +3.55% | +6.14% | +2.81% | +0.34% | -0.76% |
Avg Bedrooms | 3.81 beds | 3.82 beds | 3.82 beds | 3.81 beds | 3.84 beds |
Avg Bathrooms | 4.21 baths | 4.19 baths | 4.15 baths | 4.13 baths | 4.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Creek High School | 1 | $479,000 | 104 days |
Magnolia High School | 18 | $400,967 | 75 days |
The Woodlands College Park High School | 209 | $861,264 | 98 days |
The Woodlands High School | 214 | $1,036,088 | 103 days |
Tomball High School | 60 | $986,478 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 504 | $931,214 | 100 days |
Distressed Homes | 1 | $524,900 | 12 days |
Multi-Million Dollar Homes | 127 | $2,160,982 | 162 days |
Newly Built Homes | 54 | $991,293 | 111 days |
Homes with a Pool | 213 | $1,363,966 | 96 days |
Reduced Price Homes | 17 | $674,682 | 83 days |